|
Japan Lighting Information Services AKARI-Lighting |
|---|
| Lighting Database (Japanese) |
| Fundamental | Plan & Design | Lamp | Ballast Inverter |
Luminaire | Save energy | Others |
|---|
| No. | Subject | Comment | Note |
|---|---|---|---|
| 1 | Visibility | ||
| 2 | Elements for goodlighting | ||
| 3 | Contrast(B&W) | ||
| 4 | Contrast(color) | ||
| 5 | Lows for lighting | ||
| No. | Subject | Comment | Note |
|---|---|---|---|
| 1 | Illumination standard | Low of labor、JIS | 2 | History of illumination standard for office | 1979 | JIS Z 9110 |
| 3 | Recommended illumination for office | 1992 | IES of Japan |
| 4 | Calculation for luminaire & power | Save energy | |
| 5 | Ceiling height & lamp wattage | ||
| 6 | Recommended room reflection factor | Save energy | |
| 7 | Utilization factor for indirect lighting | ||
| 8 | Utilization factor for corve lighting | ||
| 9 | Utilization factor for luminous ceiling | ||
| 10 | Utilization factor for louver ceiling | ||
| No. | Subject | Comment | Note |
|---|---|---|---|
| 1 | Efficiency of lamps | ||
| 2 | Operation of fluorescent lamp | Save energy | |
| 3 | Energy loss in fluorescent lamp | Save energy | |
| 4 | Efficiency of Hf fluorescent lamp | Save energy | |
| 5 | Cost comparison of CFL & incandescent lamp | Save energy | |
| 6 | lm,life,cost comparison of CFL & incandescent lamp | Save energy | |
| 7 | lm-hr characteristic | ||
| No. | Subject | Comment | Note |
|---|---|---|---|
| 1 | Convention type ballast for fluorescent lamp | ||
| 2 | Energy loss in fluorescent lamp ballast | ||
| 3 | Energy loss in fluorescent lamp ballast | Save energy | |
| 4 | Circumstances of save energy ballast and inverter of 40W fluorescent lamp | Save energy | |
| No. | Subject | Comment | Note |
|---|---|---|---|
| 1 | Light loss in luminaire | Save energy | |
| 2 | Luminaire efficiency & structure | Save energy | |
| 3 | Cost comparison of Hf luminaire & conventional luminaire | Save energy | |
| 4 | Efficiency of Hf luminaire & conventional luminaire | Save energy | |
| 5 | Cost comparison of Hf-Lco luminaire & conventional luminaire | Save energy | |
| 6 | Efficiency of Hf-Lco luminaire & conventional luminaire (2) | Save energy | |
| 7 | Lighting & air conditioning | ||
| 8 | Cross section of air handling troffer | ||
| 9 | Characteristic of air handling troffer | Save energy | |
| 10 | Feature of air handling troffer | Save energy | |
| No. | Subject | Comment | Note |
|---|---|---|---|
| 1 | What's save energy | ||
| 2 | Maintenance & illumination level | ||
| 3 | High quality lighting equipment | ||
| 4 | Reflection & utility factor | ||
| 5 | Reflection & utility factor(2) | ||
| No. | Subject | Comment | Note |
|---|---|---|---|
| Links | What's new | Seminar | Light tours | Profile | Town guide |
| Home |
Lighting This and That |
Lighting Museum |
Yokosuka Seaside News |
Guide of City of Yokosuka & Miura |
Familiar Gallery |
Urgency Information |
|---|